مشخصات فنی سرور HPE DL160 Gen9 E5-2603v4 1P 8GB-R B140i 4LFF 550W
830570-B21 |
Processor | Intel® Xeon® E5-2603 v4 (6 core, 1.7 GHz, 15MB, 85W) |
Number of processors | 1 |
Processor core available | 6 |
Processor cache | 15MB LLC |
Processor speed | 1.7GHz |
Form factor (fully configured) | 1U |
Form factor chassis | Rack |
Power supply type | (1) 550W factory integrated power supply |
Expansion slots | (3) PCIe For detail descriptions reference the QuickSpecs |
Memory, maximum | 1TB |
Memory, standard | 8GB (1x8GB) RDIMM |
Memory slots | 16 DIMM slots |
Memory type | 1R x8 PC4-2400T-R |
Memory protection features | Advanced ECC Memory Online Spare Mode Memory Mirroring Mode |
Included hard drives | (4) LFF None ship standard |
Optical drive type | Optional |
System fan features | 3 hot swap fans, non redundant |
Network controller | 1Gb 361i Ethernet Adapter 2 Ports per controller |
Storage controller | Dynamic Smart Array B140i |
Product dimensions (H x W x D) | 17.1 x 23.92 x 1.71 in |
Weight | 22.55 lb |
Infrastructure management | HP iLO Essentials (optional), HP iLO Advanced (optional) |
سرور HPE ProLiant DL160 Gen9 تعادل مناسبی از عملکرد، ذخیره سازی، قابلیت اطمینان ، قابلیت مدیریت و بهره وری در یک شاسی متراکم و جمع و جور برای پاسخگویی به نیازهای یک مجموعه متنوع مشتریان، از موسسات کوچک و متوسط تا ارائه دهندگان خدمات با طیف گسترده ای از استقرار، از اهداف عمومی زیرساخت های فناوری اطلاعات تا استقرارهای در حال ظهور “New Style of IT” مانند ابرداده های بزرگ در محیط های محاسبات ، ارائه میدهد.
1 دیدگاه برای سرور HPE DL160 Gen9 E5-2603v4 1P 8GB-R B140i 4LFF 550W